|
|
|
Returns are after all implied fees including 5c/share transaction fees,
SEC fees, management and administration fees of 1.95% |
| Returns | KAI | S&P500 | KAI vs S&P500 |
|---|---|---|---|
| Last Week | -3.53% | -2.10% | -1.44% |
| Last Month | -7.25% | -3.06% | -4.19% |
| Last 3 Months | -12.11% | -1.92% | -10.19% |
| Last 6 Months | 2.04% | 10.18% | -8.13% |
| Last Year | -11.10% | 1.90% | -13.01% |
| Last 2 Years | 15.87% | 21.52% | -5.65% |
| Last 3 Years | 66.37% | 59.75% | 6.62% |
| Last 5 Years | -3.52% | -2.99% | -0.53% |
| Since Inception | 251.83% | 92.57% | 159.26% |
| (Annualized) | 14.54% | 7.33% | 7.21% |
| Symbol | Name | Price | Shares | Value | % Fund |
|---|---|---|---|---|---|
| VLO | VALERO ENERGY | 21.83 | 13,550 | $295,797 | 8.41% |
| MPC | Marathon Petroleum Corp | 35.27 | 8,100 | $285,687 | 8.12% |
| TSO | Tesoro Corp | 22.10 | 12,670 | $280,007 | 7.96% |
| NC | NACCO INDUSTRIES INC CL A | 105.62 | 2,620 | $276,724 | 7.86% |
| MRO | Marathon Oil Corp | 24.51 | 7,950 | $194,855 | 5.54% |
| Total | $1,333,069 | 37.88% |
I'm Kai. I'm a Finnish Canadian who grew up in Ontario and moved to Michigan.
I am proud to say 'Go Blue', and I'm proud to live in the great state of Michigan. I went to Lake Superior State University and graduated with a B.S. in Computer/Math Science. Afterwards, I made the move to Ann Arbor, Michigan and found my passion for stocks at the University of Michigan Ross School of Business. I wasn't a student, but I managed a trading lab and assisted/taught/co-taught almost every class that came through that lab. Portfolio management classes, sales/trading classes and many others would flow through the lab every week — and I was there to help every class. Each week, I'd see about 500-1000 students, and I was there to help them. I learned by 'action based learning', a practical and hands-on approach, and my style/discipline of virtual investing was developed as I spoke with students, professors and colleagues.
As time went on, I found myself helping students and teaching more about quant screening, valuation and portfolio management. Eventually, I started making the news and had articles in Forbes, MoneyShow.com, Welt Am Sonntag, the San Francisco Chronicle, Santa Cruz Sentinel, MSN Money, the Globe and Mail, and others as well. Although I love the stock market, I did not follow the standard route through Wall Street to portfolio management. My skills were initiated by professors, fine-tuned by student questions, and disciplined through time.
Sign up to receive periodic news about our best investors: the "Marketocracy Masters".

